Adana – Mersin Bölgesel Treni
Mersin – Adana Bölgesel Treni, Mersin – Adana arasındaki 68,382 km (42,5 mi) uzunluğundaki güzergâhta TCDD Taşımacılık tarafından her gün karşılıklı olarak 25 sefer işletilen Bölgesel Tren’dir.
Adana – Mersin Güzergahı
P S Ç P C C P
İstasyonlar | 1. Sefer | 2. Sefer | 3. Sefer | 4. Sefer | 5. Sefer | 6. Sefer | 7. Sefer | 8. Sefer | 9. Sefer | 10. Sefer | 11. Sefer | 12. Sefer | 13. Sefer | 14. Sefer | 15. Sefer | 16. Sefer | 17. Sefer | 18. Sefer | 19. Sefer | 20. Sefer | 21. Sefer | 22. Sefer | 23. Sefer | 24. Sefer | 25. Sefer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adana | 05:45 | 06:15 | 06:40 | 07:15 | 07:35 | 08:15 | 09:00 | 11:00 | 11:30 | 12:00 | 12:30 | 13:15 | 14:00 | 15:00 | 15:30 | 16:15 | 16:45 | 17:20 | 17:45 | 18:15 | 18:45 | 20:05 | 21:05 | 22:00 | 23:00 |
Şakirpaşa | 05:49 | 06:20 | 06:44 | 07:20 | 07:39 | 08:19 | 09:04 | 11:04 | 11:34 | 12:04 | 12:34 | 13:19 | 14:04 | 15:04 | 15:34 | 16:19 | 16:49 | 17:24 | 17:49 | 18:19 | 18:49 | 20:09 | 21:09 | 22:04 | 23:04 |
Şehitlik | 05:54 | 06:27 | 06:49 | 07:26 | 07:45 | 08:24 | 09:09 | 11:09 | 11:39 | 12:09 | 12:39 | 13:24 | 14:09 | 15:09 | 15:39 | 16:24 | 16:55 | 17:29 | 17:54 | 18:24 | 18:54 | 20:14 | 21:14 | 22:10 | 23:09 |
Yenice | 06:09 | 06:42 | 07:04 | 07:41 | 08:00 | 08:39 | 09:24 | 11:24 | 11:54 | 12:24 | 12:55 | 13:39 | 14:24 | 15:28 | 15:54 | 16:39 | 17:10 | 17:44 | 18:09 | 18:39 | 19:09 | 20:30 | 21:29 | 22:25 | 23:24 |
Tarsus | 06:28 | 07:01 | 07:23 | 08:00 | 08:19 | 08:58 | 09:43 | 11:43 | 12:13 | 12:43 | 13:14 | 13:58 | 14:43 | 15:47 | 16:13 | 16:58 | 17:29 | 18:03 | 18:28 | 18:58 | 19:28 | 20:49 | 21:48 | 22:44 | 23:43 |
Huzurkent | ↓ | 07:09 | 07:31 | 08:08 | ↓ | ↓ | ↓ | ↓ | ↓ | 12:51 | ↓ | 14:06 | ↓ | ↓ | ↓ | ↓ | 17:37 | ↓ | 18:36 | 19:06 | ↓ | ↓ | ↓ | ↓ | 23:51 |
Taşkent | ↓ | 07:15 | 07:37 | 08:14 | ↓ | ↓ | 09:55 | ↓ | ↓ | 12:57 | 13:26 | 14:12 | 14:55 | 15:59 | ↓ | 17:10 | 17:43 | 18:15 | 18:42 | ↓ | ↓ | 21:01 | 22:00 | ↓ | 23:57 |
Karacailyas | ↓ | ↓ | 07:44 | 08:21 | ↓ | ↓ | ↓ | ↓ | ↓ | 13:04 | ↓ | 14:19 | ↓ | ↓ | ↓ | 17:17 | 17:50 | ↓ | 18:49 | ↓ | ↓ | ↓ | 22:07 | ↓ | 00:04 |
Tırmıl | 06:49 | 07:25 | 07:48 | 08:25 | ↓ | ↓ | 10:05 | ↓ | ↓ | 13:08 | 13:36 | 14:23 | ↓ | ↓ | ↓ | 17:21 | 17:54 | 18:25 | 18:53 | 19:21 | ↓ | ↓ | 22:11 | 23:05 | 00:08 |
Mersin | 06:57 | 07:33 | 07:56 | 08:33 | 08:47 | 09:26 | 10:13 | 12:11 | 12:41 | 13:16 | 13:44 | 14:31 | 15:12 | 16:16 | 16:41 | 17:29 | 18:02 | 18:33 | 19:01 | 19:29 | 19:56 | 21:18 | 22:19 | 23:13 | 00:16 |
Mersin – Adana Güzergahı
P S Ç P C C P
İstasyonlar | 1. Sefer | 2. Sefer | 3. Sefer | 4. Sefer | 5. Sefer | 6. Sefer | 7. Sefer | 8. Sefer | 9. Sefer | 10. Sefer | 11. Sefer | 12. Sefer | 13. Sefer | 14. Sefer | 15. Sefer | 16. Sefer | 17. Sefer | 18. Sefer | 19. Sefer | 20. Sefer | 21. Sefer | 22. Sefer | 23. Sefer | 24. Sefer | 25. Sefer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mersin | 05:45 | 06:10 | 07:00 | 07:35 | 08:00 | 08:30 | 09:15 | 10:00 | 10:45 | 11:45 | 12:15 | 13:20 | 13:45 | 14:30 | 15:15 | 16:00 | 16:50 | 17:15 | 18:00 | 18:30 | 19:00 | 19:45 | 20:25 | 21:30 | 22:30 |
Tırmıl | ↓ | ↓ | 07:09 | ↓ | ↓ | 08:39 | 09:24 | 10:09 | ↓ | ↓ | 12:24 | ↓ | 13:54 | 14:39 | ↓ | ↓ | 16:59 | ↓ | 18:09 | ↓ | 19:09 | ↓ | ↓ | 21:39 | 22:39 |
Karacailyas | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | 09:28 | ↓ | ↓ | ↓ | 12:28 | ↓ | ↓ | ↓ | ↓ | ↓ | 17:03 | ↓ | 18:13 | ↓ | 19:13 | ↓ | ↓ | 21:43 | 22:43 |
Taşkent | ↓ | 06:29 | 07:20 | ↓ | 08:19 | ↓ | 09:36 | 10:20 | 11:04 | ↓ | 12:36 | 13:39 | ↓ | ↓ | 15:34 | 16:19 | 17:11 | ↓ | 18:21 | 18:49 | 19:22 | ↓ | ↓ | 21:51 | 22:51 |
Huzurkent | ↓ | 06:35 | ↓ | ↓ | ↓ | ↓ | 09:42 | ↓ | ↓ | ↓ | 12:42 | ↓ | ↓ | ↓ | ↓ | ↓ | 17:17 | ↓ | 18:27 | 18:55 | 19:28 | ↓ | ↓ | 21:57 | 22:57 |
Tarsus | 06:15 | 06:44 | 07:33 | 08:05 | 08:32 | 09:00 | 09:51 | 10:33 | 11:16 | 12:15 | 12:51 | 13:52 | 14:16 | 15:00 | 15:47 | 16:31 | 17:26 | 17:45 | 18:36 | 19:04 | 19:38 | 20:15 | 20:55 | 22:06 | 23:06 |
Yenice | 06:34 | 07:03 | 07:52 | 08:24 | 08:51 | 09:19 | 10:10 | 10:52 | 11:35 | 12:34 | 13:12 | 14:11 | 14:35 | 15:19 | 16:07 | 16:50 | 17:45 | 18:04 | 18:55 | 19:23 | 19:59 | 20:34 | 21:14 | 22:25 | 23:25 |
Şehitlik | 06:50 | 07:19 | 08:08 | 08:40 | 09:07 | 09:36 | 10:26 | 11:08 | 11:51 | 12:50 | 13:28 | 14:27 | 14:51 | 15:35 | 16:23 | 17:06 | 18:01 | 18:20 | 19:11 | 19:39 | 20:15 | 20:50 | 21:30 | 22:41 | 23:41 |
Şakirpaşa | 06:55 | 07:24 | 08:13 | 08:45 | 09:12 | 09:41 | 10:31 | 11:13 | 11:56 | 12:55 | 13:33 | 14:32 | 14:56 | 15:40 | 16:28 | 17:11 | 18:06 | 18:25 | 19:16 | 19:44 | 20:20 | 20:55 | 21:35 | 22:46 | 23:46 |
Adana | 06:58 | 07:27 | 08:16 | 08:48 | 09:15 | 09:44 | 10:34 | 11:16 | 11:59 | 12:58 | 13:36 | 14:35 | 14:59 | 15:43 | 16:31 | 17:14 | 18:09 | 18:28 | 19:19 | 19:47 | 20:23 | 20:58 | 21:38 | 22:49 | 23:49 |
Adana – Mersin bölgesel tren bilet ücretleri
Adana Mersin | |||
Tren No | Çıkış İstasyonu | Varış İstasyonu | Fiyat |
62621 | Adana | Mersin | 28 ₺ |
62623 | Adana | Mersin | 28 ₺ |
62625 | Adana | Mersin | 28 ₺ |
62627 | Adana | Mersin | 28 ₺ |
62629 | Adana | Mersin | 28 ₺ |
62631 | Adana | Mersin | 28 ₺ |
62633 | Adana | Mersin | 28 ₺ |
62635 | Adana | Mersin | 28 ₺ |
62637 | Adana | Mersin | 28 ₺ |
62639 | Adana | Mersin | 28 ₺ |
62641 | Adana | Mersin | 28 ₺ |
62643 | Adana | Mersin | 28 ₺ |
62645 | Adana | Mersin | 28 ₺ |
62647 | Adana | Mersin | 28 ₺ |
62649 | Adana | Mersin | 28 ₺ |
62651 | Adana | Mersin | 28 ₺ |
62653 | Adana | Mersin | 28 ₺ |
62655 | Adana | Mersin | 28 ₺ |
62657 | Adana | Mersin | 28 ₺ |
62659 | Adana | Mersin | 28 ₺ |
62661 | Adana | Mersin | 28 ₺ |
62663 | Adana | Mersin | 28 ₺ |
62665 | Adana | Mersin | 28 ₺ |
62667 | Adana | Mersin | 28 ₺ |
62669 | Adana | Mersin | 28 ₺ |
Mersin Adana | |||
Tren No | Çıkış İstasyonu | Varış İstasyonu | Fiyat |
62622 | Mersin | Adana | 28 ₺ |
62624 | Mersin | Adana | 28 ₺ |
62626 | Mersin | Adana | 28 ₺ |
62628 | Mersin | Adana | 28 ₺ |
62630 | Mersin | Adana | 28 ₺ |
62632 | Mersin | Adana | 28 ₺ |
62634 | Mersin | Adana | 28 ₺ |
62636 | Mersin | Adana | 28 ₺ |
62638 | Mersin | Adana | 28 ₺ |
62640 | Mersin | Adana | 28 ₺ |
62642 | Mersin | Adana | 28 ₺ |
62644 | Mersin | Adana | 28 ₺ |
62646 | Mersin | Adana | 28 ₺ |
62648 | Mersin | Adana | 28 ₺ |
62650 | Mersin | Adana | 28 ₺ |
62652 | Mersin | Adana | 28 ₺ |
62654 | Mersin | Adana | 28 ₺ |
62656 | Mersin | Adana | 28 ₺ |
62658 | Mersin | Adana | 28 ₺ |
62660 | Mersin | Adana | 28 ₺ |
62662 | Mersin | Adana | 28 ₺ |
62664 | Mersin | Adana | 28 ₺ |
62666 | Mersin | Adana | 28 ₺ |
62668 | Mersin | Adana | 28 ₺ |
62670 | Mersin | Adana | 28 ₺ |
Adana – Mersin bölgesel tren bileti nasıl alırım?
Bölgesel tren biletlerinin satışı online olarak yapılmamaktadır. Biletinizi seyahat gününde istasyon gişelerinden satın alabilirsiniz.